|
| |
This might provide the answers to your questions, a
person may have asked the question you want to ask already, and people have responded to
that question. You are invited to answer as many questions as you can now, and in the
course of time you could re-visit, and answer some more. This will build a better overall
picture.
If no one has asked the question on your mind, you can set it her, the system is flexible
enough for alternative answers to be added by other visitors.
So here we go, here are the results of all surveys - Click here
to either vote, or make your own survey
What was the cause of your dogs blindness? Click here to add to this survey
| Choice |
Votes |
% |
| SARDS | 567 | 36.99 |  |
| PRA | 83 | 5.41 |  |
| Born blind | 52 | 3.39 |  |
| Cataracts | 102 | 6.65 |  |
| Diabetes | 107 | 6.98 |  |
| Glaucoma | 146 | 9.52 |  |
| Dry eye | 7 | 0.46 |  |
| Neglect by others | 12 | 0.78 |  |
| Primary lens luxation | 14 | 0.91 |  |
| Bad luck | 6 | 0.39 |  |
| combination, diabetes, cataracts, glaucoms | 13 | 0.85 |  |
| Traumatic injury | 19 | 1.24 |  |
| Retinal Detachment | 44 | 2.87 |  |
| Optic Neuritis | 23 | 1.50 |  |
| genic, lens luxation | 9 | 0.59 |  |
| ehrlichiosis (tick disorder) | 7 | 0.46 |  |
| Unknown | 29 | 1.89 |  |
| she went into coma while coming out of a spay surgey | 5 | 0.33 |  |
| CARRIED BY MOTHER DOG, GENETIC | 15 | 0.98 |  |
| age | 17 | 1.11 |  |
| cat--URI | 2 | 0.13 |  |
| Corneal Ulcers | 16 | 1.04 |  |
| Unknown | 19 | 1.24 |  |
| Retinal degeneration | 13 | 0.85 |  |
| Combination of Cataracts, Glaucima & genetics | 3 | 0.20 |  |
| juvenile cataracts/genetic | 9 | 0.59 |  |
| Either PRA or RD--"medical mystery" according to Cornell eye specialists | 2 | 0.13 |  |
| microphthalmia | 9 | 0.59 |  |
| detached retna | 6 | 0.39 |  |
| limited vision due to microphthalmia and starburst pupils | 2 | 0.13 |  |
| toxic retinopathy | 1 | 0.07 |  |
| Dog fight, eye came out, detached optic nerve | 5 | 0.33 |  |
| uveitis | 7 | 0.46 |  |
| blasto mycosis | 19 | 1.24 |  |
| histoplasmosis | 1 | 0.07 |  |
| cat scratched eye cataracts, glaucoma | 12 | 0.78 |  |
| I don't know | 17 | 1.11 |  |
| SARDS - But what causes SARDs???? | 47 | 3.07 |  |
| SARDS - But what causes SARDs???? | 11 | 0.72 |  |
| he got on a fight with a porkypine | 3 | 0.20 |  |
| diabetes | 10 | 0.65 |  |
| born with sick eyes | 5 | 0.33 |  |
| cataracts and then detached retinas | 4 | 0.26 |  |
| lens displacement | 3 | 0.20 |  |
| optic nerve hypoplasia | 3 | 0.20 |  |
| sprayed with unknown compound | 2 | 0.13 |  |
| ChronicSuperficialKerititis,(Pannus) | 2 | 0.13 |  |
| Ueveitis | 5 | 0.33 |  |
| Pannus | 3 | 0.20 |  |
| Parvo Injection | 1 | 0.07 |  |
| post-op complications to cataract surgery | 3 | 0.20 |  |
| Frog Spit.... | 1 | 0.07 |  |
| ulcer caused by vestibular syndrom as a result of an inner ear infection | 1 | 0.07 |  |
| Told it was sards%2C I think it was the sterroids | 1 | 0.07 |  |
| Hyper pigmentation causing glaucoma | 1 | 0.07 |  |
| immune-mediatied retinitis | 1 | 0.07 |  |
| Secondary Glaucoma %28Injury related%29 | 1 | 0.07 |  |
| meningitis and bad luck | 1 | 0.07 |  |
| PPM | 1 | 0.07 |  |
| Cataracts then lens luxation | 2 | 0.13 |  |
| ivermectin overdose | 1 | 0.07 |  |
Is there a link between PRA and Cushing's Disease Click here to add to this survey
| Choice |
Votes |
% |
| My dog just has PRA | 41 | 40.59 |  |
| My dog has PRA and Cushing's Disease | 10 | 9.90 |  |
| my dog has PRA and other autoimmune disease | 3 | 2.97 |  |
| my dog has pra | 1 | 0.99 |  |
| My dog has PRA - Not sure about Cushing's | 2 | 1.98 |  |
| my dog has Sards and Cushing`s | 15 | 14.85 |  |
| glaucoma and cushings | 4 | 3.96 |  |
| na | 5 | 4.95 |  |
| My dog just has SARDS | 19 | 18.81 |  |
| PRA%2C AIHA%2C hypothyroidism | 1 | 0.99 |  |
What is the age your dog went blind? Click here to add to this survey
| Choice |
Votes |
% |
| Born Blind | 33 | 4.65 |  |
| 1 | 16 | 2.26 |  |
| 2 | 15 | 2.12 |  |
| 3 | 18 | 2.54 |  |
| 4 | 23 | 3.24 |  |
| 5 | 37 | 5.22 |  |
| 6 | 68 | 9.59 |  |
| 7 | 110 | 15.51 |  |
| 8 | 95 | 13.40 |  |
| 9 | 74 | 10.44 |  |
| 10 | 51 | 7.19 |  |
| 11 | 43 | 6.06 |  |
| 12 | 27 | 3.81 |  |
| 13 | 21 | 2.96 |  |
| 15 | 10 | 1.41 |  |
| 14 | 8 | 1.13 |  |
| not totally blind yet | 28 | 3.95 |  |
| 7 weeks | 1 | 0.14 |  |
| 7 weeks | 1 | 0.14 |  |
| 10 months | 3 | 0.42 |  |
| 6 weeks | 3 | 0.42 |  |
| Now age 2, almost totally blind. Seemingly progressive. | 3 | 0.42 |  |
| 2 1/2 years | 1 | 0.14 |  |
| 4 months | 2 | 0.28 |  |
| Born with limited vision | 3 | 0.42 |  |
| blind in one eye only | 7 | 0.99 |  |
| Almost bilnd at 3 1/2 | 2 | 0.28 |  |
| DIED | 1 | 0.14 |  |
| 2-one eye only | 1 | 0.14 |  |
| born blind in one eye | 2 | 0.28 |  |
| Botrn with CEA, now has PRA too | 1 | 0.14 |  |
| Mt dog was never the same after her last Parvo Injectio | 1 | 0.14 |  |
Is there a link between SARD's and Cushing's Disease Click here to add to this survey
| Choice |
Votes |
% |
| My dog just has SARD's | 97 | 30.50 |  |
| My dog has SARD's and Cushing's Disease | 100 | 31.45 |  |
| My dog has SARDS and other autoimmune disease | 2 | 0.63 |  |
| My dog has SARDS and Hypothyroidism | 32 | 10.06 |  |
| my dog has SARD'S and high triglycerides | 9 | 2.83 |  |
| my dog has SARD's and thyroid probllems | 3 | 0.94 |  |
| My dog has SARDS and possiboe hypothyroidism (results in low normal range) | 11 | 3.46 |  |
| My dog has SARDS, Cushing's Disease and Hypothyroidism | 16 | 5.03 |  |
| My dog has Sards and calcium oxalate kidney stones | 3 | 0.94 |  |
| my dog just have cushing d | 4 | 1.26 |  |
| my dog just has sard's | 6 | 1.89 |  |
| My dog has SARD's, Cushings symptoms but negative tests | 22 | 6.92 |  |
| Ethyoxine in foods ( resulting in pancreatitis) | 1 | 0.31 |  |
| autoimmune disease | 1 | 0.31 |  |
| hypothyroidism | 4 | 1.26 |  |
| diabetes | 2 | 0.63 |  |
| NA | 2 | 0.63 |  |
| Sards%2Cweight gain%2Cconfusion | 2 | 0.63 |  |
| cancerr | 1 | 0.31 |  |
My dog copes with blindness - Click here to add to this survey
| Choice |
Votes |
% |
| Really good, in fact it is not a problem | 55 | 13.75 |  |
| Reasonably well, only minor things are a problem | 111 | 27.75 |  |
| There is a lot of sleeping, but when awake has no troubles | 25 | 6.25 |  |
| There has been a cessation of play activities, can manages otherwise | 26 | 6.50 |  |
| There are some major problems with things like steps and stairs | 11 | 2.75 |  |
| Most of the time not a problem, but some days of confusion | 34 | 8.50 |  |
| Really well, but and accident puts things back | 0 | 0.00 |  |
| We sometimes see signs of coping well | 8 | 2.00 |  |
| There is definitly a problem with all aspects | 7 | 1.75 |  |
| There is definitly a problem with all aspects, but it is early days yet | 24 | 6.00 |  |
| After a good deal of time to get used to blindness, there seems to be no quality of life | 3 | 0.75 |  |
| Coping with most things but has trouble finding her way around | 14 | 3.50 |  |
| Sleeps a good bit but when awake does really well, very active | 5 | 1.25 |  |
| He's not completely blind yet. Working on a lot of verbal ques. Some disorientation, doing pretty well. | 8 | 2.00 |  |
| Can manage almost everything except going "down" stairs. | 8 | 2.00 |  |
| He ran the Idiatarod twice, nothing bother him | 1 | 0.25 |  |
| Much better than I would. | 12 | 3.00 |  |
| He does very well except when he steps on new surfaces and then he is very cautious and depends on verbal cues to continue. | 2 | 0.50 |  |
| Doesn't know he has limited vision. | 4 | 1.00 |  |
| Lessening of play activities, more sleeping (depressed?), adjusting fairly well. | 7 | 1.75 |  |
| Doesn't slow down enough, now has the nickname "Scarface" | 3 | 0.75 |  |
| She did well with the blindness until her eyes were removed. Now she can not find her way around at all. | 2 | 0.50 |  |
| Usually manages ok, some days of disorientation, more sleeping, believe depressed | 9 | 2.25 |  |
| very loud vocally/doesnt understand-I don't either, hes not alone | 1 | 0.25 |  |
| most people have no idea he's completely blind, in fact neither does he | 8 | 2.00 |  |
| constantly bumps into things, sometimes yelps in pain | 2 | 0.50 |  |
| constantly bumps into things and gets very disoriented and more so if her schedule changes or someone visits | 4 | 1.00 |  |
| Hes eyes are very ulcerated, seems to cope until l put in his drops he then bumps into things and listedns for my voice as he is nearly blind and drops form a layer over top, he tries hes best none the less | 1 | 0.25 |  |
| depression | 2 | 0.50 |  |
| Tiger%27s not even blind%21 | 1 | 0.25 |  |
| diagnosed 1%2F22%2F09- is still treat motivated-performs tricks with voice instead of hand signals%2C | 1 | 0.25 |  |
| disoriented sometimes after waking up%2C fine otherwise. | 1 | 0.25 |  |
My dog copes with blindness and gets on with life - it took this long to get to this stage Click here to add to this survey
| Choice |
Votes |
% |
| I didn't even realise there was blindness | 14 | 8.43 |  |
| 1 day | 3 | 1.81 |  |
| a few days | 16 | 9.64 |  |
| 1 week | 8 | 4.82 |  |
| a few weeks | 17 | 10.24 |  |
| 1 month | 7 | 4.22 |  |
| a few months | 26 | 15.66 |  |
| 6 months | 14 | 8.43 |  |
| about a year | 7 | 4.22 |  |
| two years | 1 | 0.60 |  |
| still trying to cope | 17 | 10.24 |  |
| Realized blindness, adjusted from the start | 6 | 3.61 |  |
| BLINDNESS WAS GRADUAL | 16 | 9.64 |  |
| He was blind whenI met him, He adjusted on his own | 3 | 1.81 |  |
| Born with limited vision, doesn't know anything different. | 3 | 1.81 |  |
| She is deaf also so we cannot give her voice commands, She gets along by scent only. | 6 | 3.61 |  |
| only saw the world for 6 weeks. still adjusting | 1 | 0.60 |  |
| Went blind just 2 days ago | 1 | 0.60 |  |
Age at onset of Cataracts Click here to add to this survey
| Choice |
Votes |
% |
| 6 months | 10 | 11.49 |  |
| 1 year | 7 | 8.05 |  |
| 2 years | 3 | 3.45 |  |
| 3 years | 3 | 3.45 |  |
| 4 years | 2 | 2.30 |  |
| 5 years | 9 | 10.34 |  |
| 8 years | 18 | 20.69 |  |
| 10 years | 10 | 11.49 |  |
| older than 10 years | 10 | 11.49 |  |
| 13 years | 3 | 3.45 |  |
| 15 years | 1 | 1.15 |  |
| 6 years | 4 | 4.60 |  |
| Unknown | 1 | 1.15 |  |
| 14 | 1 | 1.15 |  |
| 11 months | 2 | 2.30 |  |
| born | 1 | 1.15 |  |
| 7 years | 2 | 2.30 |  |
Age at onset of Glaucoma Click here to add to this survey
| Choice |
Votes |
% |
| 8 months | 12 | 12.90 |  |
| 1 year | 6 | 6.45 |  |
| 2 years | 3 | 3.23 |  |
| 5 years | 11 | 11.83 |  |
| 6 years | 7 | 7.53 |  |
| 8 years | 12 | 12.90 |  |
| 10 years | 6 | 6.45 |  |
| older than 10 years | 10 | 10.75 |  |
| 7 years | 4 | 4.30 |  |
| 10 months | 2 | 2.15 |  |
| 9 | 1 | 1.08 |  |
| 9 years | 6 | 6.45 |  |
| 4 years | 2 | 2.15 |  |
| 14 years | 3 | 3.23 |  |
| 13 YEARS | 4 | 4.30 |  |
| 29 | 1 | 1.08 |  |
| 18 | 1 | 1.08 |  |
| 40 | 1 | 1.08 |  |
| 3 years | 1 | 1.08 |  |
Would you knowingly get another dog with eye problems? Click here to add to this survey
| Choice |
Votes |
% |
| Yes!! | 102 | 42.15 |  |
| Perhaps | 31 | 12.81 |  |
| Don't know | 14 | 5.79 |  |
| Probably not | 29 | 11.98 |  |
| No!!! | 35 | 14.46 |  |
| Why not? | 4 | 1.65 |  |
| Absolutly! | 4 | 1.65 |  |
| Already have! | 4 | 1.65 |  |
| eh | 1 | 0.41 |  |
| Moo! | 1 | 0.41 |  |
| i don't know or perhaps. | 4 | 1.65 |  |
| I just found out about this one, so I don't know yet | 5 | 2.07 |  |
| adopted him knowing he was blind | 2 | 0.83 |  |
| Yes, if otherwise well adjusted | 5 | 2.07 |  |
| Eye problems cant be predicted, it dosent happen to all German Shephard x Rotty so thats a hard question to answer. I certainly wouldnt wish it upon anyone nor hope to deal with this all over | 1 | 0.41 |  |
My dog has SARDS and - Click here to add to this survey
| Choice |
Votes |
% |
| He is an unaltered boy | 9 | 3.73 |  |
| He is a neutered boy | 90 | 37.34 |  |
| She is an unaltered girl | 7 | 2.90 |  |
| She is a neutered girl | 135 | 56.02 |  |
My dog has lens luxation and his bread is Click here to add to this survey
| Choice |
Votes |
% |
| Jack Russell Terrier | 38 | 25.50 |  |
| Terrier mix | 7 | 4.70 |  |
| American Cocker | 4 | 2.68 |  |
| shihtsu/poodle | 11 | 7.38 |  |
| lhasa maltise (llamalese) | 13 | 8.72 |  |
| Tibetian Spaniel Mix | 2 | 1.34 |  |
| Maltise-Poodle | 22 | 14.77 |  |
| Australian Cattle Dog | 5 | 3.36 |  |
| boston terrier | 4 | 2.68 |  |
| Miniature Bull Terrier | 4 | 2.68 |  |
| maltise | 14 | 9.40 |  |
| toy poodle | 2 | 1.34 |  |
| black lab/border collie | 1 | 0.67 |  |
| sourdough | 1 | 0.67 |  |
| tibetan terrier | 4 | 2.68 |  |
| Chihuahua | 3 | 2.01 |  |
| cocker terrier | 2 | 1.34 |  |
| pitbull mix | 3 | 2.01 |  |
| malise poodle | 3 | 2.01 |  |
| miniture pincher | 2 | 1.34 |  |
| miniture pincher | 1 | 0.67 |  |
| teckel (dachshund) | 2 | 1.34 |  |
| minature poodle | 1 | 0.67 |  |
I cope with my dogs blindness - Click here to add to this survey
| Choice |
Votes |
% |
| I adjusted very quickly | 67 | 22.79 |  |
| I am still trying to cope | 26 | 8.84 |  |
| I am mostly adjusted but still have *bad* days | 65 | 22.11 |  |
| I am having a very difficult time (still early days) | 26 | 8.84 |  |
| I am having a very difficult time | 8 | 2.72 |  |
| A few weeks of adjustment but am doing well now | 16 | 5.44 |  |
| It is an ongoing learning process | 35 | 11.90 |  |
| Very well because he is more giftd than any sighted dog I have ever had | 10 | 3.40 |  |
| It makes me depressed | 5 | 1.70 |  |
| His limited vision doesn't bother me. | 4 | 1.36 |  |
| I am having such a difficult time because she is having such a difficult time. I feel so bad for her. | 11 | 3.74 |  |
| I'm in a state of shock and feel hopelessness | 7 | 2.38 |  |
| adopted him as a blind pup, we're having fun together, he's amazing | 5 | 1.70 |  |
| I medicate myself by means of over the counter drugs and horse pills | 2 | 0.68 |  |
| I take it one day at a time but it breaks my heart to see him this way and I don't know if I will ever adjust but I hope he does but it is still early.(he just turned 4, so young ) | 5 | 1.70 |  |
| I can live with his blindness. His other problems are worse. Incontenance%2C kidney disease | 1 | 0.34 |  |
| I hurt for him%2C but we do great as a team | 1 | 0.34 |  |
(Cropping of ears and dockin tails), I think that - Click here to add to this survey
| Choice |
Votes |
% |
| Cropping of ears and dockin tails is acceptable | 48 | 23.30 |  |
| Cropping of ears and dockin tails is wrong | 46 | 22.33 |  |
| Dockin tails is acceptable | 18 | 8.74 |  |
| No opinion, but personally wouldn't do it | 12 | 5.83 |  |
| Docking of tails and cropping of ears is mutilation in the name of fashion or tradition | 70 | 33.98 |  |
| Sometimes justified, usually not | 11 | 5.34 |  |
| Docking tails is fine%2C I wouldn%27t personally crop ears | 1 | 0.49 |  |
My dogs favorite toy is - Click here to add to this survey
| Choice |
Votes |
% |
| a smell oriented one | 13 | 5.22 |  |
| a sound oriented one (with a bell or squeeker) | 45 | 18.07 |  |
| a silent to, like a tug toy | 5 | 2.01 |  |
| Humans | 12 | 4.82 |  |
| a food oriented one | 14 | 5.62 |  |
| stuffed toy | 20 | 8.03 |  |
| rawhide chew strips | 16 | 6.43 |  |
| a tennis ball or similar | 19 | 7.63 |  |
| A pad of post it notes... and no, I'm not kidding ;o) | 1 | 0.40 |  |
| He doesn't play with toys | 7 | 2.81 |  |
| Our other dog | 4 | 1.61 |  |
| My bedroom slippers | 2 | 0.80 |  |
| me | 15 | 6.02 |  |
| anything of mine that will get my attention! | 3 | 1.20 |  |
| rope toy | 44 | 17.67 |  |
| a soda bottle | 3 | 1.20 |  |
| baseball cap | 1 | 0.40 |  |
| pig ear | 3 | 1.20 |  |
| his feet | 1 | 0.40 |  |
| He has limited vision and is deaf, loves his flashing glow ball | 1 | 0.40 |  |
| small rocks | 1 | 0.40 |  |
| Small hard rubber circle | 1 | 0.40 |  |
| Anything he can tear up (kleenex, pillow stuffing) | 3 | 1.20 |  |
| BooBoo Kitty ( TY stuffed cat) | 1 | 0.40 |  |
| Her favorite toys were small stuffed animals with sqeekers. But she no longer plays with her toys since she had her eyes removed. | 1 | 0.40 |  |
| Nothing..she just sleeps all day | 2 | 0.80 |  |
| A 11" ball with bells in it to fetch | 1 | 0.40 |  |
| Talking Treat Ball | 1 | 0.40 |  |
| a fuzzy cat toy on elastic | 2 | 0.80 |  |
| A milk carton | 2 | 0.80 |  |
| my voice | 1 | 0.40 |  |
| a basketball to roll around | 1 | 0.40 |  |
| noise ball | 1 | 0.40 |  |
| Tennis ball with a bell in it | 1 | 0.40 |  |
| Stuffed dragon he won at a fair%21 | 1 | 0.40 |  |
My dog got glaucoma, sight was saved, but it took this long before it was lost forever Click here to add to this survey
| Choice |
Votes |
% |
| 1 month | 15 | 32.61 |  |
| 2 months | 0 | 0.00 |  |
| 3 months | 1 | 2.17 |  |
| 4 months | 3 | 6.52 |  |
| 5 months | 2 | 4.35 |  |
| 6 months | 2 | 4.35 |  |
| 7 months | 0 | 0.00 |  |
| 8 months | 2 | 4.35 |  |
| 9 months | 1 | 2.17 |  |
| 10 months | 2 | 4.35 |  |
| 18 | 2 | 4.35 |  |
| Still Sighted | 7 | 15.22 |  |
| 4 years, but due to cataract (had surgery previously and stayed on eyedrops) | 2 | 4.35 |  |
| blind in one eye, sited in other | 3 | 6.52 |  |
| 5 years (last 1 1/2 year taking medicine) | 1 | 2.17 |  |
| 1 week after cataract surgery | 2 | 4.35 |  |
| chnell is my dog | 1 | 2.17 |  |
Where does your dog sleep? Click here to add to this survey
| Choice |
Votes |
% |
| On your bed with you | 192 | 47.06 |  |
| On the floor in your bedroom | 52 | 12.75 |  |
| My dog is not welcome in the bedroom | 3 | 0.74 |  |
| Locked in a different room in the house | 12 | 2.94 |  |
| In a different room/Dogs choice | 9 | 2.21 |  |
| Outside | 7 | 1.72 |  |
| Any where he wants | 27 | 6.62 |  |
| couch in family room | 5 | 1.23 |  |
| on his bed in my bedroom | 28 | 6.86 |  |
| kennel in my bedroom | 17 | 4.17 |  |
| In my bed under the covers | 11 | 2.70 |  |
| INTERNAL GARAGE | 3 | 0.74 |  |
| either in house or in kennel, his choice | 1 | 0.25 |  |
| Any where she wants | 6 | 1.47 |  |
| In my bed, head on pillow, body under covers, just like me | 5 | 1.23 |  |
| Kitchen | 5 | 1.23 |  |
| In my bedroom, sometimes on the floor, sometimes on the bed her choice | 11 | 2.70 |  |
| In her Donut bed in our room until going blind, now random places on the floor in our room | 1 | 0.25 |  |
| It is more important for her to be closer to me; nearest floor space | 1 | 0.25 |  |
| since blind, anywhere but in the bedroom..has doggy door and free roam of rest of house | 1 | 0.25 |  |
| in his bed | 3 | 0.74 |  |
| In a kennel With his dear Staffy friend Baby | 1 | 0.25 |  |
| Why are pronouns MALE? | 2 | 0.49 |  |
| Anywhere SHE wants | 3 | 0.74 |  |
| On our bed%2C on the floor%2C sometimes in his kennel | 1 | 0.25 |  |
| KENNEL | 1 | 0.25 |  |
How many dogs are you owned by? Click here to add to this survey
| Choice |
Votes |
% |
| One | 62 | 23.48 |  |
| Two | 99 | 37.50 |  |
| Three | 40 | 15.15 |  |
| Four | 27 | 10.23 |  |
| Five | 14 | 5.30 |  |
| Six | 5 | 1.89 |  |
| Seven | 2 | 0.76 |  |
| Eight | 5 | 1.89 |  |
| More than eight | 4 | 1.52 |  |
| 5 dogs and 1 cat | 1 | 0.38 |  |
| more than twenty | 2 | 0.76 |  |
| they aren't owned | 1 | 0.38 |  |
| 5 dogs 3 cats | 1 | 0.38 |  |
| 1 cat, 4 yabbies | 1 | 0.38 |  |
Is your dog a rescue dog? Click here to add to this survey
| Choice |
Votes |
% |
| Yes (I only have one dog) | 45 | 20.83 |  |
| One of my dogs is (I have more than one dog) | 27 | 12.50 |  |
| No | 63 | 29.17 |  |
| Yes, some of my dogs are rescue dogs | 9 | 4.17 |  |
| Yes, all of my dogs are rescue dogs | 52 | 24.07 |  |
| Yes, 3 out of 4 are rescue dogs | 7 | 3.24 |  |
| Yes, 2 of 4 are rescue dogs | 2 | 0.93 |  |
| Yes,1 out of four | 1 | 0.46 |  |
| 1 was rescued off the freeway (more than one dog in house) | 1 | 0.46 |  |
| 6 out of 9 are plus 4 rescue kitties | 1 | 0.46 |  |
| Yes 3 of 5 are rescue dogs and 7 cats all rescue cats | 1 | 0.46 |  |
| Yes, 2 of 3 are rescue dogs | 3 | 1.39 |  |
| 3 of the 4 were, the other rescues people! (search and rescue dog) | 1 | 0.46 |  |
| my dog has the ablility to expand in both space and time, although he has trouble seeing. that is okay though, because, well, you know, he can expand in space and time | 1 | 0.46 |  |
| 5 out of 5 are rescue dogs | 1 | 0.46 |  |
| adopted at one year from friend | 1 | 0.46 |  |
Does your dog have any other major disability in addition to blindness Click here to add to this survey
| Choice |
Votes |
% |
| Sleep Apnea(due to being over weight from lack of exercise) and age | 12 | 5.17 |  |
| Epilepsy | 6 | 2.59 |  |
| weight | 17 | 7.33 |  |
| Cushings Disease | 13 | 5.60 |  |
| kidney problems | 4 | 1.72 |  |
| congestive heart failure | 5 | 2.16 |  |
| Diabetes | 12 | 5.17 |  |
| luxating patella | 4 | 1.72 |  |
| Arthritis | 7 | 3.02 |  |
| deaf | 19 | 8.19 |  |
| gluten, diary produce & red meat allergy | 2 | 0.86 |  |
| no other problems | 32 | 13.79 |  |
| seizures | 8 | 3.45 |  |
| skin allergy due to pollens, molds, dust etc. | 10 | 4.31 |  |
| allergies & very litle immune system | 7 | 3.02 |  |
| anxiety | 1 | 0.43 |  |
| fatty tumors | 6 | 2.59 |  |
| non-cancerous tumors | 2 | 0.86 |  |
| hypo-thyroidism | 7 | 3.02 |  |
| PANCREATITIS | 5 | 2.16 |  |
| unexplained seasonal alopecia | 2 | 0.86 |  |
| 1 has 3 blown disks and lots of arthritis in spine | 1 | 0.43 |  |
| Cushing's & Ectopic Hyperparathyroidism | 4 | 1.72 |  |
| oscular skeletal disease | 1 | 0.43 |  |
| weight, skin allergies, hypothyroidism, poor hips | 2 | 0.86 |  |
| hip displaceia. | 6 | 2.59 |  |
| Brain disese | 1 | 0.43 |  |
| Cystic tumur on brain | 1 | 0.43 |  |
| diabetic, autoimmune anemia, | 1 | 0.43 |  |
| she ids deaf, has arthritis, ear infections, fatty tumors and other tumors and last but not least a skin disease | 1 | 0.43 |  |
| she is deaf, has arthritis, ear infections, fatty tumors and other tumors and last but not least a skin disease | 2 | 0.86 |  |
| Blind, deaf, Cushings, Hypothyroidism, ear infections, skin infections, hip displasia, arthritis of the spine | 1 | 0.43 |  |
| Cushing's, Arthritis, Hypothyroidism, Seizures | 3 | 1.29 |  |
| he has three legs | 1 | 0.43 |  |
| Deafness, hypothyroidism, food and airborn allergies | 1 | 0.43 |  |
| hypo thyroidism and skin allergies | 1 | 0.43 |  |
| Three legs & Addison's Disease | 1 | 0.43 |  |
| hypothyroidism | 2 | 0.86 |  |
| Deaf in one ear | 1 | 0.43 |  |
| cortisol/progesterone problems | 1 | 0.43 |  |
| SEVERAL OTHERS | 3 | 1.29 |  |
| no | 10 | 4.31 |  |
| struvite | 1 | 0.43 |  |
| Incontenance | 2 | 0.86 |  |
| Renal failure | 2 | 0.86 |  |
| Polycythemia %26 luxating patellas | 1 | 0.43 |  |
Do you treat your dog the same as before you did before blindess, like going for a ride in the car Click here to add to this survey
| Choice |
Votes |
% |
| Yes | 91 | 44.17 |  |
| No | 6 | 2.91 |  |
| Already Blind When Adopted | 7 | 3.40 |  |
| Most of the time. He does get a little more spoiled these days | 39 | 18.93 |  |
| A few lifestlye changes for her but she is definitely more spoiled these days! | 46 | 22.33 |  |
| SPOIL HIM MORE. WITH WALKS AND CAR RIDES | 14 | 6.80 |  |
| Came to me with limited vision | 2 | 0.97 |  |
| Adopted blind, I treat her as any other 'normal' dog | 1 | 0.49 |  |
Did other people tell you it would be kinder to put your blind dog to sleep. Click here to add to this survey
| Choice |
Votes |
% |
| Yes | 91 | 41.94 |  |
| No | 53 | 24.42 |  |
| yes, my mother offered to buy me a new puppy if I would put this one to sleep | 1 | 0.46 |  |
| not in so many words, but you could tell they were thinking that | 28 | 12.90 |  |
| I don't listen to garbage | 2 | 0.92 |  |
| They still do! Even after six years. | 1 | 0.46 |  |
| blind dogs deserve a 'seeing-eye human' | 14 | 6.45 |  |
| they just didn't know the options | 2 | 0.92 |  |
| No. They don't know he's mostly blind until I tell them. | 3 | 1.38 |  |
| A few radicals | 1 | 0.46 |  |
| I thought it might be better ,he's 14, but my vet talked me out of it. Glad he did. | 1 | 0.46 |  |
| Yes, but i don't listen to bullshit | 7 | 3.23 |  |
| Some yes, most no | 2 | 0.92 |  |
| NO! I have received nothing but full support and reassurance! | 9 | 4.15 |  |
| no they wouldn't dare, but they did think I was crazy for adopting him ("you already have 3 dogs, do you really NEED a blind puppy?" blah, blah, blah...he needed me!) | 1 | 0.46 |  |
| unbelievably my vet did%21 | 1 | 0.46 |  |
The weight of my blind dog is - Click here to add to this survey
| Choice |
Votes |
% |
| the same as it was before blindness arrived, and a good deal of time has elapsed | 50 | 24.88 |  |
| too heavy, and a diet is followed, with plenty of excercise too | 11 | 5.47 |  |
| early days, but I can see an increase already | 10 | 4.98 |  |
| heavy, but another condition is/may be causing it | 10 | 4.98 |  |
| heavy, but age is a factor here too | 5 | 2.49 |  |
| heavy, because of too much food and not enough excercise | 14 | 6.97 |  |
| average | 6 | 2.99 |  |
| recent wt loss which I find vry worrisome, cold weathr,increased activity vs illness progressing | 2 | 1.00 |  |
| back to pre-diabetic weight. Maintaining well | 5 | 2.49 |  |
| had a weight loss due to Cushing/diabetes; he was too heavy; he has maintained at a good weight since stablized and since going blind | 3 | 1.49 |  |
| He/She is ahppy and looks good to me | 9 | 4.48 |  |
| heavy due to years of prednisone and other meds | 2 | 1.00 |  |
| owner is lazy and doesn't exercise dog enough | 2 | 1.00 |  |
| Too thin, I am worried about illness | 5 | 2.49 |  |
| lost weight on diabetic diet | 1 | 0.50 |  |
| holding steady | 15 | 7.46 |  |
| ON WD WITH SARDS AND PANCREATITIS AND IS STILL GAINING WEIGHT | 1 | 0.50 |  |
| Still early, but so far so good | 14 | 6.97 |  |
| limited vision, he's lean and energetic | 2 | 1.00 |  |
| Gained 6 or 7 POUNDS right before going blind (SARDS) after opthamologic check up we'll go on a STRICT diet | 7 | 3.48 |  |
| weight always problem, a few extra pounds since SARDS | 2 | 1.00 |  |
| went from 3 1/2 to 7.7 lbs since just before going blind with sards. | 2 | 1.00 |  |
| Went from 58 to 95 in three moths before going nlind | 1 | 0.50 |  |
| about 12 pounds | 2 | 1.00 |  |
| gained 15+ lbs before going blind.. still has cyclical bouts of constant hunger (approx. 1-2 x's/mth) | 9 | 4.48 |  |
| Weight has always been a problem, blindness hasn't made it any worse | 1 | 0.50 |  |
